Average payout
Across lots of tickets, we estimate an average of $1.22 back for each $2 ticket.
$0.61 back per $1 spent · -$0.78 after the ticket cost
No changevs Oct 14, 2026Oregon · Game #1631
active · Collected Oct 15, 2026, 6:17 AM PDT
Game summary
Across lots of tickets, we estimate an average of $1.22 back for each $2 ticket.
$0.61 back per $1 spent · -$0.78 after the ticket cost
No changevs Oct 14, 2026For a $2 ticket, the estimated average payout is $1.17 when the $10,000 top prize is treated as $0.
Return vs. ticket price, without the jackpot: -41.4%
No changevs Oct 14, 2026About 1 in 3.47 remaining tickets
Includes the top prize and prizes that only return your ticket cost. A prize does not necessarily mean a profit.
No changevs Oct 14, 20262 still unclaimed in the lottery data.
No changevs Oct 14, 2026A prize worth more than the ticket price. Winning your ticket cost back doesn’t count as coming out ahead.
About 1 in 214,759.23 remaining tickets. This is an estimate.
Remaining prizes and tickets
Out of 564,728 prizes in the source table.
21.9% left440,950 already paid
No changevs Oct 14, 2026Counts include tickets already sold whose prizes haven’t been claimed.
Out of 4 top prizes originally.
50.0% left2 no longer remaining
No changevs Oct 14, 2026From the lottery report for this game.
1,959,606 tickets estimated at the start.
No changevs Oct 14, 2026Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
See the original numbers next to what we estimate for the tickets left.
Approximately unchanged from launch
$0.05 per ticket lower than launch
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Here’s how the ticket price compares with the average prize payout we estimate. Your ticket could pay more, less, or nothing.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Estimated prize payout per ticket
Average prize value after treating the biggest prize as $0
How that alternate average payout compares with ticket price
Launch payout with modeled prize valuations
Estimated net return / ticket price
A 70¢ payout per $1 spent means a 30¢ average loss
Estimated average prize payout minus the ticket price
Original top prizes: 4
An estimate, not an exact count from the lottery
Launch: available
Full current EV: available
Without top prize: available
Chance of any prize: available
Confidence rating not published
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: published inception odds. Inventory basis: inferred from prize odds.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses the complete prize table and changes in prize counts.
Original prize table: complete. Remaining prize table: complete.
Included because the official availability date is on or before 2026-10-15 and the published sale window has not ended in America/Los_Angeles.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| 2.00 | $2.00Published cash value | 254,616Published count | 58,630Published count |
| 3.00 | $3.00Published cash value | 78,404Published count | 17,748Published count |
| 4.00 | $4.00Published cash value | 102,836Published count | 21,982Published count |
| 5.00 | $5.00Published cash value | 29,424Published count | 6,153Published count |
| 6.00 | $6.00Published cash value | 34,304Published count | 7,053Published count |
| 10.00 | $10.00Published cash value | 49,016Published count | 9,144Published count |
| 20.00 | $20.00Published cash value | 9,750Published count | 2,082Published count |
| 30.00 | $30.00Published cash value | 3,979Published count | 633Published count |
| 40.00 | $40.00Published cash value | 1,426Published count | 191Published count |
| 50.00 | $50.00Published cash value | 820Published count | 131Published count |
| 100.00 | $100.00Published cash value | 92Published count | 17Published count |
| 150.00 | $150.00Published cash value | 31Published count | 7Published count |
| 500.00 | $500.00Published cash value | 20Published count | 4Published count |
| 1000.00 | $1,000.00Published cash value | 6Published count | 1Published count |
| 10000.00 | $10,000.00Published cash value | 4Published count | 2Published count |
From the official source
These are the source’s published rows. A dash means the count is not published. Calculated original totals are labeled, and any derived remaining counts appear separately in the model inputs.
Swipe to see all columns →
| Prize | Original prizes | Prizes already paid | Remaining prizes |
|---|---|---|---|
2.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 254,616 | 195,986 | 58,63023.0% of 254,616 left |
3.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 78,404 | 60,656 | 17,74822.6% of 78,404 left |
4.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 102,836 | 80,854 | 21,98221.4% of 102,836 left |
5.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 29,424 | 23,271 | 6,15320.9% of 29,424 left |
6.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 34,304 | 27,251 | 7,05320.6% of 34,304 left |
10.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 49,016 | 39,872 | 9,14418.7% of 49,016 left |
20.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 9,750 | 7,668 | 2,08221.4% of 9,750 left |
30.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 3,979 | 3,346 | 63315.9% of 3,979 left |
40.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 1,426 | 1,235 | 19113.4% of 1,426 left |
50.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 820 | 689 | 13116.0% of 820 left |
100.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 92 | 75 | 1718.5% of 92 left |
150.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 31 | 24 | 722.6% of 31 left |
500.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 20 | 16 | 420.0% of 20 left |
1000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 6 | 5 | 116.7% of 6 left |
10000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:31 PM UTC Response fingerprinta685185d166a4324a7928c740906a000000319eaa267cc4a1184187401ece978 | 4 | 2 | 250.0% of 4 left |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
Published prize observations stay separate from estimates. The model uses this game's reported coverage, ticket inventory and count assumptions; unavailable values retain their source explanations.
How we work it out →Game history
We keep the last update of each day, using Pacific Time. If a day has no number, we leave a gap. We don’t fill in guesses.
Past numbers include calculations from archived prize reports. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated average payout | Change from previous day |
|---|---|---|
| Oct 14, 2026 | $1.22 | No daily comparison |
| Oct 15, 2026 | $1.22 | No change compared with Oct 14, 2026 |
123,778 prizes left564,728 total · 21.9% left · Oct 15, 2026
No changevs Oct 14, 2026Swipe across the chart →
Swipe to see all columns →
| Date | Prizes remaining | Unclaimed count | Total prizes | Change from previous day |
|---|---|---|---|---|
| Oct 14, 2026 | 21.9% | 123,778 | 564,728 | No daily comparison |
| Oct 15, 2026 | 21.9% | 123,778 | 564,728 | No change compared with Oct 14, 2026 |
Swipe across the chart →
Swipe to see all columns →
| Date | Top prizes remaining | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 2 | No daily comparison |
| Oct 15, 2026 | 2 | No change compared with Oct 14, 2026 |
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated tickets left | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 429,518 | No daily comparison |
| Oct 15, 2026 | 429,518 | No change compared with Oct 14, 2026 |