Snowman Cash#696 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $2.98Estimated
- Original return vs. price
- -40.4%Estimated
- Original chance of coming out ahead
- 14.3%Estimated
| $5 | $5,000.00 | 3Reported countof 3 originally | 1 in 3.62At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Happy Pawlidays!#695 · Sale status unknown | $3 | $1,000.00 | 3Reported countof 3 originally | 1 in 3.93At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| ELF#694 · Sale status unknown | $2 | $500.00 | 18Reported countof 20 originally | 1 in 3.98At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Winter Cash#693 · Sale status unknown | $1 | $25.00 | 4,116Reported countof 4,213 originally | 1 in 4.76At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
Frogger#692 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $1.71Estimated
- Original return vs. price
- -43.2%Estimated
- Original chance of coming out ahead
- 13.7%Estimated
| $3 | $5,000.00 | 2Reported countof 3 originally | 1 in 3.89At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Zoltar® Crossword#691 · Sale status unknown | $15 | $25,000.00 | 4Reported countof 4 originally | 1 in 2.98At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
$25,000 Grande#690 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $2.94Estimated
- Original return vs. price
- -41.1%Estimated
- Original chance of coming out ahead
- 13.0%Estimated
| $5 | $25,000.00 | 2Reported countof 3 originally | 1 in 3.79At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| $10,000 Grande Crossword#689 · Sale status unknown | $3 | $10,000.00 | 2Reported countof 3 originally | 1 in 3.9At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| $5,000 Grande#688 · Sale status unknown | $2 | $5,000.00 | 3Reported countof 3 originally | 1 in 3.99At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| $1,000 Grande#687 · Sale status unknown | $1 | $1,000.00 | 3Reported countof 3 originally | 1 in 4.85At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| I Love Cash#686 · Sale status unknown | $2 | $5,000.00 | 2Reported countof 3 originally | 1 in 3.99At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Lucky Stars#685 · Sale status unknown | $1 | $1,000.00 | 3Reported countof 3 originally | 1 in 4.86At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Bingo Extra#683 · Sale status unknown | $3 | $5,000.00 | 2Reported countof 3 originally | 1 in 3.93At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Crossword Tripler#682 · Sale status unknown | $3 | $30,000.00 | 2Reported countof 3 originally | 1 in 3.89At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
Gold Rush#680 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $6.04Estimated
- Original return vs. price
- -39.6%Estimated
- Original chance of coming out ahead
- 17.4%Estimated
| $10 | $10,000.00 | 2Reported countof 3 originally | 1 in 3.44At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
Triple Red 777s#679 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $6.00Estimated
- Original return vs. price
- -40.0%Estimated
- Original chance of coming out ahead
- 17.3%Estimated
| $10 | $20000 | 2Reported countof 3 originally | 1 in 3.45At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| MYSTERY CROSSWORD#675 · Sale status unknown | $10 | $500 | 40Reported countof 100 originally | 1 in 2.92At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Red Hot Double Doubler#674 · Sale status unknown | $1 | $1,000.00 | 5Reported countof 6 originally | 1 in 4.95At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Dinero Loco#673 · Sale status unknown | $1 | $1000 | 1Reported countof 3 originally | 1 in 4.87At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
Más Dinero#672 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $5.79Estimated
- Original return vs. price
- -42.1%Estimated
- Original chance of coming out ahead
- 17.0%Estimated
| $10 | $5000 | 2Reported countof 3 originally | 1 in 3.3At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| 7-11-21® Tripler#671 · Sale status unknown | $2 | $2100 | 2Reported countof 3 originally | 1 in 4.04At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Betty Boop™#670 · Sale status unknown | $2 | $5000 | 2Reported countof 4 originally | 1 in 4.05At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
| Merry Money 5X#668 · Sale status unknown | $2 | $500 | 5Reported countof 18 originally | 1 in 3.93At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|
Lots of Cash#666 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $2.91Estimated
- Original return vs. price
- -41.9%Estimated
- Original chance of coming out ahead
- 12.6%Estimated
| $5 | $10000 | 2Reported countof 3 originally | 1 in 3.86At the start of the game | Report date unavailableCollected Oct 22, 2026 |
|---|