$50,000 Jumbo Bucks#1911 · On saleClaim by Apr 6, 2030More starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $6.71Calculated
- Original return vs. price
- -32.9%Calculated
- Original chance of coming out ahead
- 16.8%Calculated
| $10 | $50,000 | 20Calculated count | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| $250,000 Crossword#1912 · Sale status needs checkingClaim by Feb 3, 2027 | $10 | $250,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| $100 Million Diamond Dazzler#1913 · Sale status needs checkingClaim by Jul 2, 2030 | $20 | $1,000,000* | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| $500,000 Triple Match#1914 · Sale status needs checkingClaim by May 5, 2027 | $10 | $500,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
$50,000,000 Fast Cash#1915 · On saleClaim by May 3, 2030More starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $13.81Calculated
- Original return vs. price
- -30.9%Calculated
- Original chance of coming out ahead
- 10.3%Calculated
| $20 | $500 | 2,842Calculated count | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Wild Card Poker#1916 · Sale status needs checkingClaim by May 5, 2027 | $5 | $150,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Super Crossword#1917 · Sale status needs checkingClaim by Feb 3, 2027 | $5 | $50,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Crossword#1918 · Sale status needs checkingClaim by May 5, 2027 | $3 | $20,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Electric 8's#1919 · Sale status needs checkingClaim by Feb 3, 2027 | $2 | $10,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| The Shore Thing#1920 · On saleClaim by May 31, 2030 | $10 | $500,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Colossal Crossword#1921 · Sale status needs checkingClaim by Feb 3, 2027 | $30 | $600,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Bingo Times 10#1922 · Sale status needs checkingClaim by Feb 3, 2027 | $5 | $100,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Big Money Spectacular#1923 · Sale status needs checkingClaim by May 5, 2027 | $2 | $30,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Cash 4-Ever#1924 · On saleClaim by Jul 2, 2030 | $5 | $200,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Wild Side#1925 · On saleClaim by Aug 2, 2030 | $5 | $200,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Crossword Xtreme#1926 · Sale status needs checkingClaim by May 5, 2027 | $30 | $600,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Neon 9's#1927 · Sale status needs checkingClaim by Nov 3, 2027 | $10 | $500,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| UNO#1928 · On saleClaim by Aug 30, 2030 | $5 | $200,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
$500,000 Lion's Share#1929 · On saleClaim by Aug 30, 2030More starting numbersThese describe the original prize pool, not the tickets left today. - Original average payout
- $6.60Calculated
- Original return vs. price
- -34.0%Calculated
- Original chance of coming out ahead
- 14.4%Calculated
| $10 | $500,000 | 1Calculated count | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Stacks Of Green#1930 · Sale status needs checkingClaim by Aug 4, 2027 | $2 | $10,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Super Crossword#1931 · Sale status needs checkingClaim by Aug 4, 2027 | $5 | $50,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| LOTERIA Grande#1932 · Sale status needs checkingClaim by Nov 3, 2027 | $5 | $100,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| $250,000 Crossword#1933 · Sale status needs checkingClaim by Aug 4, 2027 | $10 | $250,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|
| Crossword Bonanza#1935 · Sale status needs checkingClaim by Aug 4, 2027 | $20 | $400,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
|---|