Chocolate Cash
On sale
Claim by Apr 3, 2031- Advertised top prize
- $100,000
- Top prizes unclaimed
- Unavailable
- Source dates
- Report date unavailableCollected Oct 23, 2026
New Jersey · All listed games
Browse ticket prices, advertised prizes and available prize counts. A missing payout estimate doesn’t hide a game or the lottery facts we have for it.
Compare available odds and payout estimates →All sale statuses are included. Games are removed once their prize claim deadline has passed.
Sorted by game number · high to low
Showing 25–48 of 130 games.
| Game | Price | Advertised top prize | Top prizes unclaimed | Original odds | Source dates |
|---|---|---|---|---|---|
| Chocolate Cash#1970 · On saleClaim by Apr 3, 2031 | $5 | $100,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| LOTERIA Grande#1969 · On saleClaim by Jul 18, 2031 | $5 | $100,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Crossword Xtreme#1968 · Sale status needs checkingClaim by Nov 3, 2027 | $30 | $600,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Goooalll! For The Win#1967 · On saleClaim by May 29, 2031 | $5 | $100,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| America's 250th Anniversary#1966 · Sale status needs checkingClaim by Nov 3, 2027 | $2 | $10,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| $250,000 Crossword#1965 · On saleClaim by Mar 10, 2031 | $10 | $250,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Big Money Spectacular#1964 · On saleClaim by Feb 14, 2031 | $2 | $30,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| $500 Cash Craze#1963 · On saleClaim by Jun 9, 2031 | $5 | $200,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Jersey Riches#1962 · On saleClaim by Feb 27, 2031 | $30 | $3,000,000* | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
Cash Lines#1961 · On saleClaim by Feb 27, 2031More starting numbersThese describe the original prize pool, not the tickets left today.
| $5 | $500 | 2,307Calculated count | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| 100X#1960 · On saleClaim by Jan 30, 2031 | $20 | $1,000,000* | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| 50X#1959 · Sale status needs checkingClaim by Nov 3, 2027 | $10 | $500,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| 20X#1958 · Sale status needs checkingClaim by Jan 30, 2031 | $5 | $200,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| 10X#1957 · Sale status needs checkingClaim by Nov 3, 2027 | $2 | $20,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Blue Line Bingo#1956 · Sale status needs checkingClaim by Aug 4, 2027 | $5 | $100,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Crossword Bonanza#1955 · Sale status needs checkingClaim by Nov 3, 2027 | $20 | $400,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Super Crossword#1954 · On saleClaim by Mar 12, 2031 | $5 | $50,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Crossword#1953 · On saleClaim by Dec 23, 2030 | $3 | $20,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| LOTERIA#1952 · Sale status needs checkingClaim by Nov 3, 2027 | $3 | $30,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Disco Dollarfest#1951 · On saleClaim by Jan 1, 2031 | $10 | $500,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Year Of The Horse#1950 · On saleClaim by Jan 1, 2031 | $5 | $200,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Loose Change#1949 · Sale status needs checkingClaim by Nov 3, 2027 | $1 | $500 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| Win For Life!#1948 · On saleClaim by Nov 27, 2030 | $5 | $10,000 A MONTH/LIF | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
| $5,000 Festive Frenzy#1947 · Sale status needs checkingClaim by Aug 4, 2027 | $20 | $5,000 | Unavailable | UnavailableAt the start of the game | Report date unavailableCollected Oct 23, 2026 |
On sale
Claim by Apr 3, 2031On sale
Claim by Jul 18, 2031Sale status needs checking
Claim by Nov 3, 2027On sale
Claim by May 29, 2031Sale status needs checking
Claim by Nov 3, 2027On sale
Claim by Mar 10, 2031On sale
Claim by Feb 14, 2031On sale
Claim by Jun 9, 2031On sale
Claim by Feb 27, 2031On sale
Claim by Feb 27, 2031These describe the original prize pool, not the tickets left today.
On sale
Claim by Jan 30, 2031Sale status needs checking
Claim by Nov 3, 2027Sale status needs checking
Claim by Jan 30, 2031Sale status needs checking
Claim by Nov 3, 2027Sale status needs checking
Claim by Aug 4, 2027Sale status needs checking
Claim by Nov 3, 2027On sale
Claim by Mar 12, 2031On sale
Claim by Dec 23, 2030Sale status needs checking
Claim by Nov 3, 2027On sale
Claim by Jan 1, 2031On sale
Claim by Jan 1, 2031Sale status needs checking
Claim by Nov 3, 2027On sale
Claim by Nov 27, 2030Sale status needs checking
Claim by Aug 4, 2027Unclaimed prizes aren’t the same as unsold tickets. Original odds describe the game at its start. A missing count means unavailable, not zero. Check the lottery’s sale status and claim deadline before buying or cashing a ticket.