Chance of Any Prize
About 1 in 3.54 remaining tickets
Includes the top prize and prizes that only return your ticket cost. A prize does not necessarily mean a profit.
On sale · Collected Oct 28, 2026, 2:35 PM EDT · Claim deadline Oct 29, 2031
Game summary
About 1 in 3.54 remaining tickets
Includes the top prize and prizes that only return your ticket cost. A prize does not necessarily mean a profit.
Remaining prizes and tickets
Calculated count from model inputs.
Out of 1,040,222 prizes in the source table.
Counts include tickets already sold whose prizes haven’t been claimed.
3,683,850 tickets printed originally, according to the lottery.
Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
Original figures alongside the latest prize counts and estimates.
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Prize-by-prize estimates
The chance of each prize for the tickets estimated to remain. These are estimates, not the lottery’s original odds.
Swipe to see odds and chances →
| Prize | Estimated odds | Prizes left | Chance |
|---|---|---|---|
| FREE $10 TICKET | 1 in 15 | 245,610 | 6.66721% |
| FREE $10 TICKET | 1 in 20 | 184,188 | 4.99988% |
| $20 | 1 in 12 | 306,992 | 8.33346% |
| $30 | 1 in 32.65 | 112,831 | 3.06286% |
| $50 | 1 in 24.03 | 153,316 | 4.16184% |
| $100 | 1 in 108.77 | 33,867 | 0.91934% |
| $200 | 1 in 1,845.62 | 1,996 | 0.05418% |
| $500 | 1 in 2,661.74 | 1,384 | 0.03757% |
| $2,000 | 1 in 122,795 | 30 | 0.00081% |
| $5,000 | 1 in 613,975 | 6 | 0.00016% |
| $500,000 | 1 in 1,841,925 | 2 | 0.00005% |
These odds use estimated tickets left. Some prize counts are estimated too. A winning ticket may already have been sold but not claimed. Swipe the table to see every column on a phone.
These bars show the share of original prizes still unclaimed. They are not your chance of winning. Some unclaimed prizes may already be on sold tickets.
245,610 originally
184,188 originally
306,992 originally
112,831 originally
153,316 originally
33,867 originally
1,996 originally
1,384 originally
30 originally
6 originally
2 originally
Game history
We keep the last update of each day, using Eastern Time.
Swipe to see all columns →
| Date | Estimated tickets left | Change from previous day |
|---|---|---|
| Oct 28, 2026 | 3,683,850 |
Other games from the same state and estimate method. This is not a claim that they are better choices.
The verified records for this game don’t include all the details needed for current payout and return estimates and chances of coming out ahead. Available lottery figures are shown above.
History uses recorded values only. Missing days or changes in calculation leave gaps; charts need at least two days of figures.
Past numbers preserve the estimates published on each day. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
Periods end on the latest recorded day, which may be earlier than today.
An estimate, not an exact count from the lottery
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: . Inventory basis: official initial structure.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses the complete prize table and changes in prize counts.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| FREE $10 TICKET | 245,610Published count | 245,610Calculated: original − paid | |
| FREE $10 TICKET | 184,188Published count | 184,188Calculated: original − paid | |
| $20 | $20.00Published cash value | 306,992Published count | 306,992Calculated: original − paid |
| $30 | $30.00Published cash value | 112,831Published count | 112,831Calculated: original − paid |
| $50 | $50.00Published cash value | 153,316Published count | 153,316Calculated: original − paid |
| $100 | $100.00Published cash value | 33,867Published count | 33,867Calculated: original − paid |
| $200 | $200.00Published cash value | 1,996Published count | 1,996Calculated: original − paid |
| $500 | $500.00Published cash value | 1,384Published count | 1,384Calculated: original − paid |
| $2,000 | $2,000.00Published cash value | 30Published count | 30Calculated: original − paid |
| $5,000 | $5,000.00Published cash value | 6Published count | 6Calculated: original − paid |
| $500,000 | $500,000.00Published cash value | 2Published count | 2Calculated: original − paid |
This scenario counts a free ticket at its spending value. A free ticket is not cash. These figures stay separate from cash payouts and comparisons.
Value above ticket cost includes assumed free-ticket value. It is not the chance of making a cash profit.
A ticket prize is valued at its published face amount, or the same game’s ticket price when the source only says Ticket or Free Ticket. This estimates spending value; a ticket prize is not cash income.
Profit probability in this scenario treats assumed ticket spending value as a return and is not the chance of a cash profit.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
From the official source
Prize amounts and reported counts from the lottery. Calculated totals and source-estimated counts are labeled.
Swipe to see all columns →
| Prize | Original prizes | Prizes already paid |
|---|---|---|
FREE $10 TICKETCount sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 245,610 | 0 |
FREE $10 TICKETCount sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 184,188 | 0 |
$20Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 306,992 | 0 |
$30Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 112,831 | 0 |
$50Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 153,316 | 0 |
$100Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 33,867 | 0 |
$200Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 1,996 | 0 |
$500Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 1,384 | 0 |
$2,000Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 30 | 0 |
$5,000Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 6 | 0 |
$500,000Count sources & detailsPrize row source →Retrieved Oct 28, 2026, 6:35 PM UTC Response fingerprint89f1ce971ecae6728cbaab843d2be064920d6258fababfab2610300cbf6a2f14 | 2 | 0 |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
How we work it out →