Estimated average payout
Across lots of tickets, we estimate an average of $7.30 back for each $10 ticket.
$0.73 back per $1 spent · -$2.70 after the ticket cost
<$0.01 highervs Oct 22, 2026Sale status unknown · Lottery report Oct 22, 2026 · Lottery game update Oct 22, 2026
The source does not confirm that tickets are currently on sale. Unclaimed prizes do not establish ticket availability.
Official lottery data Top prizes unclaimed: 2
Game summary
Estimate confidence: Unknown — a reliability rating, not your chance of winning.
Across lots of tickets, we estimate an average of $7.30 back for each $10 ticket.
$0.73 back per $1 spent · -$2.70 after the ticket cost
<$0.01 highervs Oct 22, 2026A minus sign means the estimated average payout is below the ticket cost. It does not predict the result of one ticket.
About 1 in 3.54 remaining tickets
Includes the top prize and prizes that only return your ticket cost. A prize does not necessarily mean a profit.
<0.01 points highervs Oct 22, 2026Estimated chance of a prize worth more than the ticket price. Getting your ticket cost back does not count.
For a $10 ticket, the estimated average payout is $6.42 when the $200,000 top prize is treated as $0.
Return vs. ticket price, without the jackpot: -35.8%
<$0.01 highervs Oct 22, 20262 still unclaimed in the lottery data.
No changevs Oct 22, 2026About 1 in 227,077.77 remaining tickets. This is an estimate.
Remaining prizes and tickets
Out of 319,230 prizes in the source table.
40.2% left
520 fewervs Oct 22, 2026Counts include tickets already sold whose prizes haven’t been claimed.
Out of 4 top prizes originally.
50.0% left2 no longer remaining
No changevs Oct 22, 2026From the lottery report for this game.
1,131,100 tickets printed originally, according to the lottery.
1,846 fewervs Oct 22, 2026Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
See the original numbers next to what we estimate for the tickets left.
0.02 percentage points lower than launch
$0.09 per ticket higher than launch
0.86 percentage points higher than launch
0.16 percentage points lower than launch
Counts describe prizes, not the chance of winning.
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Here’s how the ticket price compares with the average prize payout we estimate. Your ticket could pay more, less, or nothing.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Prize-by-prize estimates
The chance of each prize for the tickets estimated to remain. These are estimates, not the lottery’s original odds.
Swipe to see odds and chances →
| Prize | Estimated odds | Prizes left | Chance |
|---|---|---|---|
| $200,000 Prize | 1 in 227,077.77 | 2 | 0.00044% |
| $10,000 Prize | 1 in 151,385.18 | 3 | 0.00066% |
| $1,000 Prize | 1 in 3,548.09 | 128 | 0.02818% |
| $500 Prize | 1 in 3,520.59 | 129 | 0.02840% |
| $400 Prize | 1 in 1,555.33 | 292 | 0.06430% |
| $250 Prize | 1 in 926.85 | 490 | 0.10789% |
| $100 Prize | 1 in 90.78 | 5,003 | 1.10160% |
| $50 Prize | 1 in 75.08 | 6,049 | 1.33192% |
| $25 Prize | 1 in 109.41 | 4,151 | 0.91400% |
| $20 Prize | 1 in 18.42 | 24,659 | 5.42964% |
| $15 Prize | 1 in 12.42 | 36,565 | 8.05121% |
| $10 Prize | 1 in 8.96 | 50,709 | 11.16556% |
These odds use estimated tickets left. Some prize counts are estimated too. A winning ticket may already have been sold but not claimed. Swipe the table to see every column on a phone.
These bars show the share of original prizes still unclaimed. They are not your chance of winning. Some unclaimed prizes may already be on sold tickets.
2 unclaimed of 4 originally
50.0% unclaimed
3 unclaimed of 6 originally
50.0% unclaimed
128 unclaimed of 316 originally
40.5% unclaimed
129 unclaimed of 317 originally
40.7% unclaimed
292 unclaimed of 751 originally
38.9% unclaimed
490 unclaimed of 1,267 originally
38.7% unclaimed
5,003 unclaimed of 13,185 originally
37.9% unclaimed
6,049 unclaimed of 15,674 originally
38.6% unclaimed
4,151 unclaimed of 10,572 originally
39.3% unclaimed
24,659 unclaimed of 62,230 originally
39.6% unclaimed
36,565 unclaimed of 90,412 originally
40.4% unclaimed
50,709 unclaimed of 124,496 originally
40.7% unclaimed
Estimated prize payout per ticket
Average prize value after treating the biggest prize as $0
How that alternate average payout compares with ticket price
Launch payout from published inputs
Estimated net return / ticket price
A 70¢ payout per $1 spent means a 30¢ average loss
Estimated average prize payout minus the ticket price
Original top prizes: 4
An estimate, not an exact count from the lottery
Launch: available
Full current EV: available
Without top prize: available
Chance of any prize: available
Confidence rating not published
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: official initial structure. Inventory basis: official initial structure.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses the complete prize table and changes in prize counts.
Original prize table: complete. Remaining prize table: complete.
Tickets ordered is an explicitly published original ticket population, not current tickets remaining. Unclaimed prizes do not establish unsold ticket inventory.
Original overall odds are published as game-inception odds; collection time does not establish a new official report.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| $200,000 Prize | $200,000.00Published cash value | 4Published count | 2Published count |
| $10,000 Prize | $10,000.00Published cash value | 6Published count | 3Published count |
| $1,000 Prize | $1,000.00Published cash value | 316Published count | 128Published count |
| $500 Prize | $500.00Published cash value | 317Published count | 129Published count |
| $400 Prize | $400.00Published cash value | 751Published count | 292Published count |
| $250 Prize | $250.00Published cash value | 1,267Published count | 490Published count |
| $100 Prize | $100.00Published cash value | 13,185Published count | 5,003Published count |
| $50 Prize | $50.00Published cash value | 15,674Published count | 6,049Published count |
| $25 Prize | $25.00Published cash value | 10,572Published count | 4,151Published count |
| $20 Prize | $20.00Published cash value | 62,230Published count | 24,659Published count |
| $15 Prize | $15.00Published cash value | 90,412Published count | 36,565Published count |
| $10 Prize | $10.00Published cash value | 124,496Published count | 50,709Published count |
From the official source
These are the source’s retained rows. A dash means the count is unavailable or the sources disagree. Calculated original totals are labeled, and any derived remaining counts appear separately in the model inputs.
Swipe to see all columns →
| Prize | Original prizes | Remaining prizes |
|---|---|---|
$200,000 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 4 | 250.0% of 4 left |
$10,000 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 6 | 350.0% of 6 left |
$1,000 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 316 | 12840.5% of 316 left |
$500 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 317 | 12940.7% of 317 left |
$400 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 751 | 29238.9% of 751 left |
$250 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 1,267 | 49038.7% of 1,267 left |
$100 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 13,185 | 5,00337.9% of 13,185 left |
$50 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 15,674 | 6,04938.6% of 15,674 left |
$25 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 10,572 | 4,15139.3% of 10,572 left |
$20 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 62,230 | 24,65939.6% of 62,230 left |
$15 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 90,412 | 36,56540.4% of 90,412 left |
$10 PrizeCount sources & detailsOriginal count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Remaining count source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8Prize row source →Retrieved Oct 23, 2026, 5:03 AM UTC Response fingerprint6bded189c214eb9f8dc5c3a33008fe6b4c25121fe41b840110964e5aa7445db8 | 124,496 | 50,70940.7% of 124,496 left |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
Published prize observations stay separate from estimates. The model uses this game's reported coverage, ticket inventory and count assumptions; unavailable values retain their source explanations.
How we work it out →Game history
We keep the last update of each day, using Eastern Time. If a day has no number, we leave a gap. We don’t fill in guesses.
Past numbers preserve the estimates published on each day. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
Periods end on the latest recorded day, which may be earlier than today.
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated return compared with ticket price | Change from previous day |
|---|---|---|
| Oct 22, 2026 | -27.0% | No daily comparison |
| Oct 23, 2026 | -27.0% | 0.06 points higher compared with Oct 22, 2026 |
Dates show when a change was observed, not when a ticket was sold or a prize claimed.