Average payout
The lottery reports don’t give us enough reliable information to show this number.
What does this mean?
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
Minnesota · Game #2086
Sale status unconfirmed · Collected Oct 15, 2026, 8:17 AM CDT
Game summary
The lottery reports don’t give us enough reliable information to show this number.
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Return vs. ticket price, without the jackpot: Unavailable
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
4 still unclaimed in the lottery data.
Prize pool changedThere isn’t enough usable data to estimate the chance of a prize above the ticket price.
We don’t have enough data to estimate today’s top-prize odds.
Remaining prizes and tickets
Out of 780,263 prizes in the source table.
Counts include tickets already sold whose prizes haven’t been claimed.
Out of 4 top prizes originally.
100.0% left0 no longer remaining
Prize pool changedFrom the lottery report for this game.
2,933,789 tickets estimated at the start.
Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
See the original numbers next to what we estimate for the tickets left.
Change unavailable — both values are needed.
Change unavailable — both values are needed.
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Here’s how the ticket price compares with the average prize payout we estimate. Your ticket could pay more, less, or nothing.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Estimated prize payout per ticket
The lottery reports don’t give us enough reliable information to show this number.
How that alternate average payout compares with ticket price
Launch payout with modeled prize valuations
Estimated net return / ticket price
A 70¢ payout per $1 spent means a 30¢ average loss
Estimated average prize payout minus the ticket price
Original top prizes: 4
An estimate, not an exact count from the lottery
Launch: available
Full current EV: insufficient data
Without top prize: insufficient data
Chance of any prize: insufficient data
Confidence rating not published
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: published inception odds. Inventory basis: inferred from prize odds.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses a partial prize table. Missing rows need extra assumptions.
Original prize table: complete. Remaining prize table: partial or unavailable.
Minnesota publishes remaining counts for prizes of $500 and up; unpublished lower-tier remaining counts remain null.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| $5 | $5.00Published cash value | 381,098Published count | —Unavailable |
| $10 | $10.00Published cash value | 219,854Published count | —Unavailable |
| $15 | $15.00Published cash value | 43,995Published count | —Unavailable |
| $20 | $20.00Published cash value | 36,654Published count | —Unavailable |
| $25 | $25.00Published cash value | 59,192Published count | —Unavailable |
| $30 | $30.00Published cash value | 6,447Published count | —Unavailable |
| $40 | $40.00Published cash value | 3,062Published count | —Unavailable |
| $50 | $50.00Published cash value | 22,073Published count | —Unavailable |
| $100 | $100.00Published cash value | 6,805Published count | —Unavailable |
| $200 | $200.00Published cash value | 739Published count | —Unavailable |
| $500 | $500.00Published cash value | 276Published count | 171Published count |
| $1,000 | $1,000.00Published cash value | 41Published count | 26Published count |
| $5,000 | $5,000.00Published cash value | 13Published count | 10Published count |
| $10,000 | $10,000.00Published cash value | 10Published count | 5Published count |
| $100,000 | $100,000.00Published cash value | 4Published count | 4Published count |
From the official source
These are the source’s published rows. A dash means the count is not published. Calculated original totals are labeled, and any derived remaining counts appear separately in the model inputs.
Swipe to see all columns →
| Prize | Original prizes | Original odds · from lottery | Remaining prizes |
|---|---|---|---|
$5Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 381,098 | 1 in 7.69 | — |
$10Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 219,854 | 1 in 13.33 | — |
$15Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 43,995 | 1 in 66.64 | — |
$20Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 36,654 | 1 in 79.98 | — |
$25Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 59,192 | 1 in 49.53 | — |
$30Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 6,447 | 1 in 454.74 | — |
$40Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 3,062 | 1 in 957.45 | — |
$50Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 22,073 | 1 in 132.82 | — |
$100Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 6,805 | 1 in 430.82 | — |
$200Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9 | 739 | 1 in 3,967.12 | — |
$500Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Remaining count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58 | 276 | 1 in 10,622.1 | 17162.0% of 276 left |
$1,000Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Remaining count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58 | 41 | 1 in 71,504.88 | 2663.4% of 41 left |
$5,000Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Remaining count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58 | 13 | 1 in 225,515.38 | 1076.9% of 13 left |
$10,000Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Remaining count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58 | 10 | 1 in 293,170 | 550.0% of 10 left |
$100,000Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Remaining count source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58Original odds source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprint2c35313c77af48780eb9d2160ebe5c53d96ea1e6b383646caa3a8e40a827eeb9Prize row source →Retrieved Oct 15, 2026, 1:17 PM UTC Response fingerprinte56f5de77e7b901b64d874cc811cf2c97aa10b11a005332db9fe01f6f6833c58 | 4 | 1 in 732,925 | 4100.0% of 4 left |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
Published prize observations stay separate from estimates. The model uses this game's reported coverage, ticket inventory and count assumptions; unavailable values retain their source explanations.
How we work it out →Game history
We keep the last update of each day, using Central Time. If a day has no number, we leave a gap. We don’t fill in guesses.
Past numbers include calculations from archived prize reports. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
We need more daily numbers to chart estimated average payout. At least two days with available values are needed.
Swipe to see all columns →
| Date | Estimated average payout | Change from previous day |
|---|---|---|
| Oct 14, 2026 | — | No daily comparison |
| Oct 15, 2026 | — | No daily comparison |
We need more daily numbers to chart prizes remaining. At least two days with available values are needed.
Swipe to see all columns →
| Date | Prizes remaining | Unclaimed count | Total prizes | Change from previous day |
|---|---|---|---|---|
| Oct 14, 2026 | — | — | 780,263 | No daily comparison |
| Oct 15, 2026 | — | — | 780,263 | No daily comparison |
Swipe across the chart →
Swipe to see all columns →
| Date | Top prizes remaining | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 4 | No daily comparison |
| Oct 15, 2026 | 4 | Prize pool changed |
We need more daily numbers to chart estimated tickets left. At least two days with available values are needed.
Swipe to see all columns →
| Date | Estimated tickets left | Change from previous day |
|---|---|---|
| Oct 14, 2026 | — | No daily comparison |
| Oct 15, 2026 | — | No daily comparison |