Average payout
Across lots of tickets, we estimate an average of $3.82 back for each $5 ticket.
$0.76 back per $1 spent · -$1.18 after the ticket cost
<$0.01 highervs Oct 14, 2026Massachusetts · Game #381
Sale status unconfirmed · Collected Oct 15, 2026, 9:16 AM EDT
Game summary
Across lots of tickets, we estimate an average of $3.82 back for each $5 ticket.
$0.76 back per $1 spent · -$1.18 after the ticket cost
<$0.01 highervs Oct 14, 2026For a $5 ticket, the estimated average payout is $3.66 when the $500,000 top prize is treated as $0.
Return vs. ticket price, without the jackpot: -26.8%
<$0.01 highervs Oct 14, 2026About 1 in 4.16 remaining tickets
Includes the top prize and prizes that only return your ticket cost. A prize does not necessarily mean a profit.
<0.01 points highervs Oct 14, 20263 still unclaimed in the lottery data.
No changevs Oct 14, 2026A prize worth more than the ticket price. Winning your ticket cost back doesn’t count as coming out ahead.
About 1 in 3,057,225.22 remaining tickets. This is an estimate.
Remaining prizes and tickets
Out of 3,635,119 prizes in the source table.
60.7% left1,430,081 already paid
174 fewervs Oct 14, 2026Counts include tickets already sold whose prizes haven’t been claimed.
Out of 4 top prizes originally.
75.0% left1 no longer remaining
No changevs Oct 14, 2026From the lottery report for this game.
About 15,120,000 tickets printed originally, according to the lottery.
724 fewervs Oct 14, 2026Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
See the original numbers next to what we estimate for the tickets left.
Approximately unchanged from launch
$0.02 per ticket higher than launch
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Here’s how the ticket price compares with the average prize payout we estimate. Your ticket could pay more, less, or nothing.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Estimated prize payout per ticket
Average prize value after treating the biggest prize as $0
How that alternate average payout compares with ticket price
Launch payout with modeled prize valuations
Estimated net return / ticket price
A 70¢ payout per $1 spent means a 30¢ average loss
Estimated average prize payout minus the ticket price
Original top prizes: 4
An estimate, not an exact count from the lottery
Launch: available
Full current EV: available
Without top prize: available
Chance of any prize: available
Confidence rating not published
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: official initial structure. Inventory basis: official initial structure.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses the complete prize table and changes in prize counts.
Original prize table: complete. Remaining prize table: complete.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| $5 | $5.00Published cash value | 2,177,280Published count | 1,325,548Published count |
| $10 | $10.00Published cash value | 604,800Published count | 365,272Published count |
| $20 | $20.00Published cash value | 383,040Published count | 230,794Published count |
| $25 | $25.00Published cash value | 100,800Published count | 60,817Published count |
| $40 | $40.00Published cash value | 60,480Published count | 36,443Published count |
| $50 | $50.00Published cash value | 100,800Published count | 60,745Published count |
| $60 | $60.00Published cash value | 20,160Published count | 12,276Published count |
| $100 | $100.00Published cash value | 181,440Published count | 109,312Published count |
| $150 | $150.00Published cash value | 4,200Published count | 2,550Published count |
| $300 | $300.00Published cash value | 1,155Published count | 697Published count |
| $500 | $500.00Published cash value | 840Published count | 506Published count |
| $1,000 | $1,000.00Published cash value | 105Published count | 66Published count |
| $10,000 | $10,000.00Published cash value | 15Published count | 9Published count |
| $500,000 | $500,000.00Published cash value | 4Published count | 3Published count |
From the official source
These are the source’s published rows. A dash means the count is not published. Calculated original totals are labeled, and any derived remaining counts appear separately in the model inputs.
Swipe to see all columns →
| Prize | Original prizes | Prizes already paid | Original odds · from lottery | Remaining prizes |
|---|---|---|---|---|
$5Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 2,177,280 | 851,732 | 1 in 6.94 | 1,325,54860.9% of 2,177,280 left |
$10Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 604,800 | 239,528 | 1 in 25 | 365,27260.4% of 604,800 left |
$20Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 383,040 | 152,246 | 1 in 39.47 | 230,79460.3% of 383,040 left |
$25Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 100,800 | 39,983 | 1 in 150 | 60,81760.3% of 100,800 left |
$40Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 60,480 | 24,037 | 1 in 250 | 36,44360.3% of 60,480 left |
$50Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 100,800 | 40,055 | 1 in 150 | 60,74560.3% of 100,800 left |
$60Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 20,160 | 7,884 | 1 in 750 | 12,27660.9% of 20,160 left |
$100Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 181,440 | 72,128 | 1 in 83.33 | 109,31260.2% of 181,440 left |
$150Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 4,200 | 1,650 | 1 in 3,600 | 2,55060.7% of 4,200 left |
$300Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 1,155 | 458 | 1 in 13,090.91 | 69760.3% of 1,155 left |
$500Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 840 | 334 | 1 in 18,000 | 50660.2% of 840 left |
$1,000Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 105 | 39 | 1 in 144,000 | 6662.9% of 105 left |
$10,000Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 15 | 6 | 1 in 1,008,000 | 960.0% of 15 left |
$500,000Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint78f8e6a7fef106eb2960230235b9f8d2843d021141ed673ee064698ca9ea4fdf | 4 | 1 | 1 in 3,780,000 | 375.0% of 4 left |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
Published prize observations stay separate from estimates. The model uses this game's reported coverage, ticket inventory and count assumptions; unavailable values retain their source explanations.
How we work it out →Game history
We keep the last update of each day, using Eastern Time. If a day has no number, we leave a gap. We don’t fill in guesses.
Past numbers include calculations from archived prize reports. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
Extra decimals show estimate changes smaller than 1¢. We calculate daily changes before rounding.
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated average payout | Change from previous day |
|---|---|---|
| Oct 14, 2026 | $3.824779 | No daily comparison |
| Oct 15, 2026 | $3.824829 | $0.000051 higher compared with Oct 14, 2026 |
2,205,038 prizes left3,635,119 total · 60.7% left · Oct 15, 2026
174 fewervs Oct 14, 2026Swipe across the chart →
Swipe to see all columns →
| Date | Prizes remaining | Unclaimed count | Total prizes | Change from previous day |
|---|---|---|---|---|
| Oct 14, 2026 | 60.7% | 2,205,212 | 3,635,119 | No daily comparison |
| Oct 15, 2026 | 60.7% | 2,205,038 | 3,635,119 | 174 fewer compared with Oct 14, 2026 |
Swipe across the chart →
Swipe to see all columns →
| Date | Top prizes remaining | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 3 | No daily comparison |
| Oct 15, 2026 | 3 | No change compared with Oct 14, 2026 |
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated tickets left | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 9,172,399 | No daily comparison |
| Oct 15, 2026 | 9,171,676 | 724 fewer compared with Oct 14, 2026 |