Color Me Happy
Sale status unknown
- Advertised top prize
- $1,000
- Top prizes unclaimed
- 4Reported countof 30 originally
- Original odds
- 1 in 4.81
- Source dates
Louisiana · All listed games
Browse ticket prices, advertised prizes and available prize counts. A missing payout estimate doesn’t hide a game or the lottery facts we have for it.
Compare available odds and payout estimates →All sale statuses are included. Games are removed once their prize claim deadline has passed.
Sorted by game number · low to high · Only games with a top-prize count above zero
Showing 1–24 of 43 games.
| Game | Price | Advertised top prize | Top prizes unclaimed | Original odds | Source dates |
|---|---|---|---|---|---|
| Color Me Happy#1625 · Sale status unknown | $1 | $1,000 | 4Reported countof 30 originally | 1 in 4.81At the start of the game | |
100x The Cash#1640 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today.
| $20 | $500,000 | 1Reported countof 6 originally | 1 in 3.26At the start of the game | |
| Fun 5'S#1645 · Sale status unknown | $1 | $5,555 | 1Reported countof 12 originally | 1 in 4.49At the start of the game | |
| One-Eyed Jack#1648 · Sale status unknown | $5 | $100,000 | 2Reported countof 6 originally | 1 in 3.86At the start of the game | |
| Parish Payout#1650 · Sale status unknown | $2 | $15,000 | 2Reported countof 8 originally | 1 in 4.49At the start of the game | |
| Fleur De 3'S#1652 · Sale status unknown | $5 | $133,333 | 1Reported countof 7 originally | 1 in 4.2At the start of the game | |
Cash!#1653 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today.
| $10 | $500 | 79Reported countof 4,531 originally | 1 in 9.9At the start of the game | |
| 50 Frenzy#1654 · Sale status unknown | $1 | $50 | 477Reported countof 10,138 originally | 1 in 4.19At the start of the game | |
| 100 Frenzy#1655 · Sale status unknown | $2 | $100 | 292Reported countof 7,648 originally | 1 in 4.58At the start of the game | |
| 500 Frenzy#1656 · Sale status unknown | $5 | $500 | 86Reported countof 3,574 originally | 1 in 4.25At the start of the game | |
| Crawfish Ca$Hout#1658 · Sale status unknown | $1 | $3,000 | 1Reported countof 14 originally | 1 in 4.86At the start of the game | |
| Winner Winner Chicken Dinner#1659 · Sale status unknown | $2 | $12,000 | 1Reported countof 7 originally | 1 in 4.55At the start of the game | |
| Blackjack#1661 · Sale status unknown | $1 | $2,100 | 3Reported countof 15 originally | 1 in 5.13At the start of the game | |
| Say It Louisiana#1666 · Sale status unknown | $2 | $12,000 | 3Reported countof 7 originally | 1 in 4.55At the start of the game | |
| Taste Of La#1667 · Sale status unknown | $3 | $35,000 | 1Reported countof 6 originally | 1 in 3.93At the start of the game | |
| Play Oh!#1668 · Sale status unknown | $5 | $135,000 | 1Reported countof 6 originally | 1 in 4.15At the start of the game | |
| It'S A Louisiana Thing!#1669 · Sale status unknown | $10 | $235,000 | 2Reported countof 5 originally | 1 in 3.26At the start of the game | |
| Cool Cat#1670 · Sale status unknown | $1 | $4,000 | 6Reported countof 14 originally | 1 in 4.78At the start of the game | |
| Cash Grab#1671 · Sale status unknown | $2 | $10,000 | 2Reported countof 7 originally | 1 in 4.67At the start of the game | |
| Ultimate Dash#1673 · Sale status unknown | $5 | $100,000 | 2Reported countof 5 originally | 1 in 3.83At the start of the game | |
| Quick 7s#1674 · Sale status unknown | $1 | $7,000 | 3Reported countof 12 originally | 1 in 4.73At the start of the game | |
| Wild Win Doubler!#1675 · Sale status unknown | $2 | $20,000 | 3Reported countof 7 originally | 1 in 4.62At the start of the game | |
Double Your Luck#1676 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today.
| $20 | $500,000 | 2Reported countof 5 originally | 1 in 3.33At the start of the game | |
| Pay Me!#1677 · Sale status unknown | $1 | $5,000 | 6Reported countof 13 originally | 1 in 4.92At the start of the game |
Sale status unknown
Sale status unknown
These describe the original prize pool, not the tickets left today.
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
These describe the original prize pool, not the tickets left today.
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
These describe the original prize pool, not the tickets left today.
Sale status unknown
Unclaimed prizes aren’t the same as unsold tickets. Original odds describe the game at its start. A missing count means unavailable, not zero. Check the lottery’s sale status and claim deadline before buying or cashing a ticket.