Color Blast Crossword
Sale status unknown
- Advertised top prize
- $100,000
- Top prizes unclaimed
- 5Reported countof 5 originally
- Original odds
- 1 in 4.37
- Source dates
Louisiana · All listed games
Browse ticket prices, advertised prizes and available prize counts. A missing payout estimate doesn’t hide a game or the lottery facts we have for it.
Compare available odds and payout estimates →All sale statuses are included. Games are removed once their prize claim deadline has passed.
Sorted by game number · high to low
Showing 1–24 of 43 games.
| Game | Price | Advertised top prize | Top prizes unclaimed | Original odds | Source dates |
|---|---|---|---|---|---|
| Color Blast Crossword#1697 · Sale status unknown | $5 | $100,000 | 5Reported countof 5 originally | 1 in 4.37At the start of the game | |
| Pay Raise#1696 · Sale status unknown | $3 | $50,000 | 4Reported countof 4 originally | 1 in 3.91At the start of the game | |
| King Of Cash#1695 · Sale status unknown | $2 | $15,000 | 6Reported countof 7 originally | 1 in 4.54At the start of the game | |
| Neon 9s#1694 · Sale status unknown | $1 | $9,000 | 12Reported countof 12 originally | 1 in 4.9At the start of the game | |
| Jumbo Bucks#1693 · Sale status unknown | $10 | $200,000 | 5Reported countof 6 originally | 1 in 3.68At the start of the game | |
| Giant Bucks#1692 · Sale status unknown | $5 | $100,000 | 5Reported countof 6 originally | 1 in 4.14At the start of the game | |
| Bonus Bucks#1691 · Sale status unknown | $2 | $20,000 | 5Reported countof 7 originally | 1 in 4.64At the start of the game | |
| Lucky Bucks#1690 · Sale status unknown | $1 | $5,000 | 12Reported countof 13 originally | 1 in 4.83At the start of the game | |
Fire/Ice#1689 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today.
| $20 | $500,000 | 3Reported countof 5 originally | 1 in 3.2At the start of the game | |
| Lucky 13 Crossword#1688 · Sale status unknown | $3 | $50,000 | 3Reported countof 7 originally | 1 in 3.74At the start of the game | |
| Saints All Seasons#1687 · Sale status unknown | $2 | $20,000 | 6Reported countof 8 originally | 1 in 4.73At the start of the game | |
| Tic Tac Toad#1686 · Sale status unknown | $1 | $3,000 | 8Reported countof 12 originally | 1 in 4.62At the start of the game | |
| $100,000 Cash Stacks#1685 · Sale status unknown | $5 | $100,000 | 2Reported countof 5 originally | 1 in 4.25At the start of the game | |
| Chicken Scratch Bingo Tripler#1684 · Sale status unknown | $3 | $50,000 | 3Reported countof 5 originally | 1 in 3.92At the start of the game | |
| Money Rush#1683 · Sale status unknown | $2 | $15,000 | 4Reported countof 7 originally | 1 in 4.74At the start of the game | |
| 5 Star Luck#1682 · Sale status unknown | $1 | $5,000 | 10Reported countof 16 originally | 1 in 4.99At the start of the game | |
| Hit It Big#1680 · Sale status unknown | $10 | $250,000 | 2Reported countof 4 originally | 1 in 3.38At the start of the game | |
| Bring Home The Bacon#1679 · Sale status unknown | $5 | $100,000 | 5Reported countof 6 originally | 1 in 4.3At the start of the game | |
| Electric 8s#1678 · Sale status unknown | $2 | $20,000 | 1Reported countof 7 originally | 1 in 4.6At the start of the game | |
| Pay Me!#1677 · Sale status unknown | $1 | $5,000 | 6Reported countof 13 originally | 1 in 4.92At the start of the game | |
Double Your Luck#1676 · Sale status unknownMore starting numbersThese describe the original prize pool, not the tickets left today.
| $20 | $500,000 | 2Reported countof 5 originally | 1 in 3.33At the start of the game | |
| Wild Win Doubler!#1675 · Sale status unknown | $2 | $20,000 | 3Reported countof 7 originally | 1 in 4.62At the start of the game | |
| Quick 7s#1674 · Sale status unknown | $1 | $7,000 | 3Reported countof 12 originally | 1 in 4.73At the start of the game | |
| Ultimate Dash#1673 · Sale status unknown | $5 | $100,000 | 2Reported countof 5 originally | 1 in 3.83At the start of the game |
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
These describe the original prize pool, not the tickets left today.
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
Sale status unknown
These describe the original prize pool, not the tickets left today.
Sale status unknown
Sale status unknown
Sale status unknown
Unclaimed prizes aren’t the same as unsold tickets. Original odds describe the game at its start. A missing count means unavailable, not zero. Check the lottery’s sale status and claim deadline before buying or cashing a ticket.