Average payout
The lottery reports don’t give us enough reliable information to show this number.
What does this mean?
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
Iowa · Game #810
Sale status unconfirmed · Collected Oct 15, 2026, 8:16 AM CDT
Game summary
The lottery reports don’t give us enough reliable information to show this number.
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Return vs. ticket price, without the jackpot: Unavailable
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Why we can’t show it: The lottery reports don’t give us enough reliable information to show this number.
7 still unclaimed in the lottery data.
No changevs Oct 14, 2026There isn’t enough usable data to estimate the chance of a prize above the ticket price.
We don’t have enough data to estimate today’s top-prize odds.
Remaining prizes and tickets
Out of 298,193 prizes in the source table.
Counts include tickets already sold whose prizes haven’t been claimed.
Out of 7 top prizes originally.
100.0% left0 no longer remaining
No changevs Oct 14, 2026From the lottery report for this game.
About 840,000 tickets printed originally, according to the lottery.
Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
See the original numbers next to what we estimate for the tickets left.
Change unavailable — both values are needed.
Change unavailable — both values are needed.
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Here’s how the ticket price compares with the average prize payout we estimate. Your ticket could pay more, less, or nothing.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Estimated prize payout per ticket
The lottery reports don’t give us enough reliable information to show this number.
How that alternate average payout compares with ticket price
Launch payout with modeled prize valuations
Estimated net return / ticket price
A 70¢ payout per $1 spent means a 30¢ average loss
Estimated average prize payout minus the ticket price
Original top prizes: 7
An estimate, not an exact count from the lottery
Launch: available
Full current EV: inconsistent data
Without top prize: inconsistent data
Chance of any prize: inconsistent data
Confidence rating not published
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: official initial structure. Inventory basis: unavailable.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses a partial prize table. Missing rows need extra assumptions.
Original prize table: complete. Remaining prize table: partial or unavailable.
Iowa publishes claimed and unclaimed counts for prizes of $50 and up. Lower-prize remaining counts are unavailable.
Original prize counts, original odds and approximate printed-ticket population come from the linked official game-rules PDF; current claimed and unclaimed counts remain separate observations.
The current claimed-plus-unclaimed counts differ from the original rule PDF for one or more prizes; current inventory estimates cannot combine these print cohorts.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| $10 | $10.00Published cash value | 168,000Published count | —Unavailable |
| $15 | $15.00Published cash value | 56,000Published count | —Unavailable |
| $25 | $25.00Published cash value | 56,000Published count | —Unavailable |
| $30 | $30.00Published cash value | 7,000Published count | —Unavailable |
| $50 | $50.00Published cash value | 7,000Published count | 7,109Published count |
| $100 | $100.00Published cash value | 2,800Published count | 2,855Published count |
| $300 | $300.00Published cash value | 840Published count | 859Published count |
| $500 | $500.00Published cash value | 420Published count | 421Published count |
| $1,500 | $1,500.00Published cash value | 84Published count | 86Published count |
| $3,000 | $3,000.00Published cash value | 42Published count | 43Published count |
| $100,000 | $100,000.00Published cash value | 7Published count | 7Published count |
From the official source
These are the source’s published rows. A dash means the count is not published. Calculated original totals are labeled, and any derived remaining counts appear separately in the model inputs.
Swipe to see all columns →
| Prize | Original prizes | Prizes already paid | Original odds · from lottery | Remaining prizes |
|---|---|---|---|---|
$10Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprintb7e5d2006f50499025b8c523fe7ca7d364c34159c3e1b4e00278ea9d00cc5502 | 168,000 | — | 1 in 5 | — |
$15Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprintb7e5d2006f50499025b8c523fe7ca7d364c34159c3e1b4e00278ea9d00cc5502 | 56,000 | — | 1 in 15 | — |
$25Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprintb7e5d2006f50499025b8c523fe7ca7d364c34159c3e1b4e00278ea9d00cc5502 | 56,000 | — | 1 in 15 | — |
$30Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprintb7e5d2006f50499025b8c523fe7ca7d364c34159c3e1b4e00278ea9d00cc5502 | 7,000 | — | 1 in 120 | — |
$50These source counts don’t agree. Kept for reference; they are not combined in the estimate.Count sources & detailsPublished original count 7000 at https://ialottery.com/PDF/GameRules/IN810HolidayCash_GameRules.pdf differs from claimed 211 plus unclaimed 7109 at https://ialottery.com/Pages/Games/RemainingPrizes.aspx; the original and current prize pools cannot be treated as one unchanged print run. Original count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 7,000 | 211 | 1 in 120 | 7,109 |
$100These source counts don’t agree. Kept for reference; they are not combined in the estimate.Count sources & detailsPublished original count 2800 at https://ialottery.com/PDF/GameRules/IN810HolidayCash_GameRules.pdf differs from claimed 74 plus unclaimed 2855 at https://ialottery.com/Pages/Games/RemainingPrizes.aspx; the original and current prize pools cannot be treated as one unchanged print run. Original count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 2,800 | 74 | 1 in 300 | 2,855 |
$300These source counts don’t agree. Kept for reference; they are not combined in the estimate.Count sources & detailsPublished original count 840 at https://ialottery.com/PDF/GameRules/IN810HolidayCash_GameRules.pdf differs from claimed 22 plus unclaimed 859 at https://ialottery.com/Pages/Games/RemainingPrizes.aspx; the original and current prize pools cannot be treated as one unchanged print run. Original count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 840 | 22 | 1 in 1,000 | 859 |
$500These source counts don’t agree. Kept for reference; they are not combined in the estimate.Count sources & detailsPublished original count 420 at https://ialottery.com/PDF/GameRules/IN810HolidayCash_GameRules.pdf differs from claimed 11 plus unclaimed 421 at https://ialottery.com/Pages/Games/RemainingPrizes.aspx; the original and current prize pools cannot be treated as one unchanged print run. Original count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 420 | 11 | 1 in 2,000 | 421 |
$1,500These source counts don’t agree. Kept for reference; they are not combined in the estimate.Count sources & detailsPublished original count 84 at https://ialottery.com/PDF/GameRules/IN810HolidayCash_GameRules.pdf differs from claimed 2 plus unclaimed 86 at https://ialottery.com/Pages/Games/RemainingPrizes.aspx; the original and current prize pools cannot be treated as one unchanged print run. Original count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 84 | 2 | 1 in 10,000 | 86 |
$3,000These source counts don’t agree. Kept for reference; they are not combined in the estimate.Count sources & detailsPublished original count 42 at https://ialottery.com/PDF/GameRules/IN810HolidayCash_GameRules.pdf differs from claimed 0 plus unclaimed 43 at https://ialottery.com/Pages/Games/RemainingPrizes.aspx; the original and current prize pools cannot be treated as one unchanged print run. Original count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 42 | 0 | 1 in 20,000 | 43 |
$100,000Count sources & detailsOriginal count source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Original odds source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint06e3b82d3f51774d98a15a7ad3c27b0651110c574b0172b987c0795b452d5c12Prize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint215b4fd3c9728eed719e3ef937f574008e4e820bf75b06811e6732525ffd251a | 7 | 0 | 1 in 120,000 | 7100.0% of 7 left |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
Published prize observations stay separate from estimates. The model uses this game's reported coverage, ticket inventory and count assumptions; unavailable values retain their source explanations.
How we work it out →Game history
We keep the last update of each day, using Central Time. If a day has no number, we leave a gap. We don’t fill in guesses.
Past numbers include calculations from archived prize reports. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
We need more daily numbers to chart estimated average payout. At least two days with available values are needed.
Swipe to see all columns →
| Date | Estimated average payout | Change from previous day |
|---|---|---|
| Oct 14, 2026 | — | No daily comparison |
| Oct 15, 2026 | — | No daily comparison |
We need more daily numbers to chart prizes remaining. At least two days with available values are needed.
Swipe to see all columns →
| Date | Prizes remaining | Unclaimed count | Total prizes | Change from previous day |
|---|---|---|---|---|
| Oct 14, 2026 | — | — | — | No daily comparison |
| Oct 15, 2026 | — | — | 298,193 | No daily comparison |
Swipe across the chart →
Swipe to see all columns →
| Date | Top prizes remaining | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 7 | No daily comparison |
| Oct 15, 2026 | 7 | No change compared with Oct 14, 2026 |
We need more daily numbers to chart estimated tickets left. At least two days with available values are needed.
Swipe to see all columns →
| Date | Estimated tickets left | Change from previous day |
|---|---|---|
| Oct 14, 2026 | — | No daily comparison |
| Oct 15, 2026 | — | No daily comparison |