Average payout
Across lots of tickets, we estimate an average of $15.55 back for each $20 ticket.
$0.78 back per $1 spent · -$4.45 after the ticket cost
<$0.01 highervs Oct 14, 2026Florida · Game #1623
Sale status unconfirmed · Collected Oct 15, 2026, 9:16 AM EDT · Claim deadline Nov 14, 2035
Game summary
Across lots of tickets, we estimate an average of $15.55 back for each $20 ticket.
$0.78 back per $1 spent · -$4.45 after the ticket cost
<$0.01 highervs Oct 14, 2026For a $20 ticket, the estimated average payout is $14.70 when the $5,000,000 top prize is treated as $0.
Return vs. ticket price, without the jackpot: -26.5%
<$0.01 lowervs Oct 14, 2026About 1 in 2.96 remaining tickets
Includes the top prize and prizes that only return your ticket cost. A prize does not necessarily mean a profit.
<0.01 points highervs Oct 14, 20264 still unclaimed in the lottery data.
No changevs Oct 14, 2026A prize worth more than the ticket price. Winning your ticket cost back doesn’t count as coming out ahead.
About 1 in 5,860,842.02 remaining tickets. This is an estimate.
Remaining prizes and tickets
Out of 14,308,779 prizes in the source table.
55.4% left6,388,722 already paid
13,367 fewervs Oct 14, 2026Counts include tickets already sold whose prizes haven’t been claimed.
Out of 8 top prizes originally.
50.0% left4 no longer remaining
No changevs Oct 14, 2026From the lottery report for this game.
42,353,986 tickets estimated at the start.
39,567 fewervs Oct 14, 2026Tickets left are an estimate. Unclaimed prizes don’t tell us exactly how many tickets are still for sale.
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Original vs. current
See the original numbers next to what we estimate for the tickets left.
Approximately unchanged from launch
$0.09 per ticket lower than launch
A smaller “1 in” number means a higher chance. Any prize includes prizes that only return the ticket cost. Original odds may be rounded; current values are estimates, not guaranteed outcomes.
Here’s how the ticket price compares with the average prize payout we estimate. Your ticket could pay more, less, or nothing.
Published by the lottery.
Worked out from the lottery’s own numbers.
Our best estimate, using data and assumptions we explain.
Estimated prize payout per ticket
Average prize value after treating the biggest prize as $0
How that alternate average payout compares with ticket price
Launch payout with modeled prize valuations
Estimated net return / ticket price
A 70¢ payout per $1 spent means a 30¢ average loss
Estimated average prize payout minus the ticket price
Original top prizes: 8
An estimate, not an exact count from the lottery
Launch: available
Full current EV: available
Without top prize: available
Chance of any prize: available
Confidence rating not published
We use lottery data to estimate average payouts and tickets left. These are estimates, not promises about your next ticket. See how we work it out →
Launch basis: published inception odds. Inventory basis: inferred from prize odds.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
The lottery reports don’t give us enough reliable information to show this number.
Uses the complete prize table and changes in prize counts.
Original prize table: complete. Remaining prize table: complete.
These are the model’s inputs. A calculated or estimated count is separate from the literal count in the prize table.
| Prize wording | Value used | Original count used | Remaining count used |
|---|---|---|---|
| $5,000,000.00 | $5,000,000.00Published cash value | 8Published count | 4Published count |
| $100,000.00 | $100,000.00Published cash value | 20Published count | 11Published count |
| $20,000.00 | $20,000.00Published cash value | 80Published count | 45Published count |
| $10,000.00 | $10,000.00Published cash value | 706Published count | 400Published count |
| $5,000.00 | $5,000.00Published cash value | 1,393Published count | 778Published count |
| $1,000.00 | $1,000.00Published cash value | 5,321Published count | 3,002Published count |
| $500.00 | $500.00Published cash value | 141,374Published count | 78,179Published count |
| $300.00 | $300.00Published cash value | 176,691Published count | 97,872Published count |
| $200.00 | $200.00Published cash value | 352,943Published count | 194,708Published count |
| $100.00 | $100.00Published cash value | 353,222Published count | 195,782Published count |
| $50.00 | $50.00Published cash value | 1,412,523Published count | 780,745Published count |
| $40.00 | $40.00Published cash value | 1,413,019Published count | 781,294Published count |
| $30.00 | $30.00Published cash value | 3,390,259Published count | 1,871,916Published count |
| $20.00 | $20.00Published cash value | 7,061,220Published count | 3,915,321Published count |
From the official source
These are the source’s published rows. A dash means the count is not published. Calculated original totals are labeled, and any derived remaining counts appear separately in the model inputs.
Swipe to see all columns →
| Prize | Original prizes | Prizes already paid | Remaining prizes |
|---|---|---|---|
$5,000,000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 8 | 4 | 450.0% of 8 left |
$100,000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 20 | 9 | 1155.0% of 20 left |
$20,000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 80 | 35 | 4556.3% of 80 left |
$10,000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 706 | 306 | 40056.7% of 706 left |
$5,000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 1,393 | 615 | 77855.9% of 1,393 left |
$1,000.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 5,321 | 2,319 | 3,00256.4% of 5,321 left |
$500.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 141,374 | 63,195 | 78,17955.3% of 141,374 left |
$300.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 176,691 | 78,819 | 97,87255.4% of 176,691 left |
$200.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 352,943 | 158,235 | 194,70855.2% of 352,943 left |
$100.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 353,222 | 157,440 | 195,78255.4% of 353,222 left |
$50.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 1,412,523 | 631,778 | 780,74555.3% of 1,412,523 left |
$40.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 1,413,019 | 631,725 | 781,29455.3% of 1,413,019 left |
$30.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 3,390,259 | 1,518,343 | 1,871,91655.2% of 3,390,259 left |
$20.00Count sources & detailsPrize row source →Retrieved Oct 15, 2026, 1:16 PM UTC Response fingerprint53065c31bd04d82d8204c13266c9c5cdf63a5eb070d47ddf80fb85f81fe82555 | 7,061,220 | 3,145,899 | 3,915,32155.4% of 7,061,220 left |
About the estimates
Each lottery publishes different information. We use the available game data and stated assumptions to estimate average payouts and tickets left. An unclaimed prize count is not a count of tickets still for sale.
Published prize observations stay separate from estimates. The model uses this game's reported coverage, ticket inventory and count assumptions; unavailable values retain their source explanations.
How we work it out →Game history
We keep the last update of each day, using Eastern Time. If a day has no number, we leave a gap. We don’t fill in guesses.
Past numbers include calculations from archived prize reports. This covers the dates we have collected. 7-day change: insufficient history. 30-day change: insufficient history.
Extra decimals show estimate changes smaller than 1¢. We calculate daily changes before rounding.
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated average payout | Change from previous day |
|---|---|---|
| Oct 14, 2026 | $15.5517 | No daily comparison |
| Oct 15, 2026 | $15.5530 | $0.0014 higher compared with Oct 14, 2026 |
7,920,057 prizes left14,308,779 total · 55.4% left · Oct 15, 2026
13,367 fewervs Oct 14, 2026Swipe across the chart →
Swipe to see all columns →
| Date | Prizes remaining | Unclaimed count | Total prizes | Change from previous day |
|---|---|---|---|---|
| Oct 14, 2026 | 55.4% | 7,933,424 | 14,308,779 | No daily comparison |
| Oct 15, 2026 | 55.4% | 7,920,057 | 14,308,779 | 13,367 fewer compared with Oct 14, 2026 |
Swipe across the chart →
Swipe to see all columns →
| Date | Top prizes remaining | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 4 | No daily comparison |
| Oct 15, 2026 | 4 | No change compared with Oct 14, 2026 |
Swipe across the chart →
Swipe to see all columns →
| Date | Estimated tickets left | Change from previous day |
|---|---|---|
| Oct 14, 2026 | 23,482,935 | No daily comparison |
| Oct 15, 2026 | 23,443,368 | 39,567 fewer compared with Oct 14, 2026 |